Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1340
Title: | Nature-based solutions for flood mitigation and soil conservation in a steep-slope olive-orchard catchment (Arquillos, Spain) |
Authors: | Bohorquez, Patricio Perez-Latorre, Francisco J. Gonzalez-Planet, Inmaculada Jimenez-Melero, Raquel Parra, Gema |
Abstract: | The frequency and magnitude of flash floods in the olive orchards of southern Spain have increased because of climate change and unsustainable olive-growing techniques. Affected surfaces occupy >85% of the rural regions of the Upper Guadalquivir Basin. Dangerous geomorphic processes record the increase of runoff, soil loss and streamflow through time. We report on ripple/dune growth over a plane bed on overland flows, deep incision of ephemeral gullies in olive groves and rock-bed erosion in streams, showing an extraordinary sediment transport capacity of sub-daily pluvial floods. We develop a novel method to design optimal solutions for natural flood management and erosion risk mitigation. We adopt physical-based equations and build a whole-system model that accurately reproduces the named processes. The approach yields the optimal targeted locations of nature-based solutions (NbSs) for active flow-control by choosing the physical-model parameters that minimise the peak discharge and the erosion-prone area, maximising the soil infiltration capacity. The sub-metric spatial resolution used to resolve microtopographic features of terrains/NbS yields a computational mesh with millions of cells, requiring a Graphics Processing Unit (GPU) to run massive numerical simulations. Our study could contribute to developing principles and standards for agricultural-management initiatives using NbSs in Mediterranean olive and vineyard orchards. |
Keywords: | nature-based solutions distributed hydrological model IBER+ Guadalquivir Basin European Union Directive 2007/60 flash flood gully erosion olive and vineyard orchards |
Issue Date: | 23-Feb-2023 |
metadata.dc.description.sponsorship: | This work was funded by: “Programa Operativo FEDER 2014-2020” and “Consejería de Economía y Conocimiento de la Junta de Andalucía” grant number 138096; the European Union NextGenerationEU/PRTR and MCIN/AEI/10.13039/501100011033 grant number TED2021-129910B-I00. |
Publisher: | MDPI |
Citation: | Bohorquez P., Perez-Latorre F.J., Gonzalez-Planet I., Jimenez-Melero R., Parra G. Nature-based solutions for flood mitigation and soil conservation in a steep-slope olive-orchard catchment (Arquillos, Spain). Applied Science, 13(5): 2882, 2023. |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APS2023.pdf | Bohorquez P., Perez-Latorre F.J., Gonzalez-Planet I., Jimenez-Melero R., Parra G. Nature-based solutions for flood mitigation and soil conservation in a steep-slope olive-orchard catchment (Arquillos, Spain). Applied Science, 13(5): 2882, 2023 | 8,05 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License