Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1339
Title: | Flood hazard mapping with distributed hydrological simulations and remote-sensed slackwater sediments in ungauged basins |
Authors: | del Moral-Erencia, Jose D. Bohorquez, Patricio Jiménez-Ruíz, Pedro J. Pérez-Latorre, Francisco J. |
Abstract: | We present a basin-scale method to assimilate hydrological data from remote-sensed flood evidence and map civil infrastructures with risk of flooding. As in many rural areas with a semi-arid climate, the studied catchments do not contain stream gauge, and precipitation data does not capture the spatial variability of extreme hydrological events. Remote-sensed flood evidence as slackwater sediments were available at the whole basin, allowing the paleohydrological reconstruction at many sites across the catchment. The agreement between the predicted and observed inundation area was excellent, with an error lower than 15% on average. In addition, the simulated elevations overlapped the observed values in the flooded areas, showing the accuracy of the method. The peak discharges that provoked floods recorded the spatial variability of the precipitation. The variation coefficients of the rainfall intensity were 30% and 40% in the two studied basins with a mean precipitation rate of 3.1 and 4.6 mm/h, respectively. The assumption of spatially uniform precipitation leads to a mean error of 20% in evaluating the local water discharges. Satellite-based rainfall underpredicted the accumulated precipitation by 30–85.5%. Elaborating an inventory of the civil infrastructures at risk was straightforward by comparing the water surface elevation and transport network. The reconstructed maps of rainfall rate were used in the distributed hydrological model IBERPLUS to this end. Recent flood events that overtopped the infrastructures at risk verified our predictions. The proposed research methods can be easily applied and tested in basins with similar physical characteristics around the Mediterranean region. |
Keywords: | paleohydrology short-rain flood distributed hydrological model slackwater sediments flood risk mapping |
Issue Date: | 3-Dec-2021 |
metadata.dc.description.sponsorship: | This work was funded by “Programa Operativo FEDER 2014-2020” and “Conserjería de Economía y Conocimiento de la Junta de Andalucía” under Grant No. 1380967. J.D.d.M.-E. was supported by the PhD scholarship BES-2016-079117 (MINECO/FSE, UE) from the Spanish National Programme for the Promotion of Talent and its Employability (call 2016). |
Publisher: | MDPI |
Citation: | del Moral-Erencia J.D., Bohorquez P., Jiménez-Ruíz P.J., Pérez-Latorre F.J. Flood hazard mapping with distributed hydrological simulations and remote-sensed slackwater sediments in ungauged basins. Water, 13(23): 3434, 2021 |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WATER2021.pdf | del Moral-Erencia J.D., Bohorquez P., Jiménez-Ruíz P.J., Pérez-Latorre F.J. Flood hazard mapping with distributed hydrological simulations and remote-sensed slackwater sediments in ungauged basins. Water, 13(23): 3434, 2021. | 6 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License