Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1338
Title: | Technological advances to rescue temporary and ephemeral wetlands: reducing their vulnerability, making them visible |
Authors: | Jimenez-Melero, Raquel Bohorquez, Patricio Gonzalez-Planet, Inmaculada Perez-Latorre, Francisco J. Parra, Gema |
Abstract: | Mediterranean temporary ponds are a priority habitat according to the Natura 2000 network of the European Union, and complete inventories of these ecosystems are therefore needed. Their small size, short hydroperiod, or severe disturbance make these ponds undetectable by most remote sensing systems. Here we show, for the first time, that the distributed hydrologic model IBER+ detects ephemeral and even extinct wetlands by fully exploiting the available digital elevation model and resolving many microtopographic features at drainage basin scales of about 1000 km2. This paper aims to implement a methodology for siting flood-prone areas that can potentially host a temporary wetland, validating the results with historical orthophotos and existing wetlands inventories. Our model succeeds in dryland endorheic catchments of the Upper Guadalquivir Basin: it has detected 89% of the previously catalogued wetlands and found four new unknown wetlands. In addition, we have found that 24% of the detected wetlands have disappeared because of global change. Subsequently, environmental managers could use the proposed methodology to locate wetlands quickly and cheaply. Finding wetlands would help monitor their conservation and restore them if needed. |
Keywords: | ephemeral wetland distributed hydrological model IBER+ Guadalquivir basin Graphics Processing Unit (GPU) |
Issue Date: | 15-Jul-2023 |
metadata.dc.description.sponsorship: | This work was funded by: “Programa Operativo FEDER 2014–2020” and “Consejería de Economía y Conocimiento de la Junta de Andalucía” grant number 138096; the European Union NextGenerationEU/PRTR and MCIN/AEI/10.13039/501100011033 grant number TED2021-129910BI00. |
Publisher: | MDPI |
Citation: | Jimenez-Melero R., Bohorquez P., Gonzalez-Planet I., Perez-Latorre F.J., Parra G. Technological advances to rescue temporary and ephemeral wetlands: reducing their vulnerability, making them visible. Remote Sensing, 15(14): 3553, 2023. |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RS2023.pdf | Jimenez-Melero R., BOHORQUEZ P., Gonzalez-Planet I., Perez-Latorre F.J., Parra G. Technological advances to rescue temporary and ephemeral wetlands: reducing their vulnerability, making them visible. Remote Sensing, 15(14): 3553, 2023. https://doi.org/10.3390/rs15143553 | 13,18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License