Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1335
Title: | The variability of antidune morphodynamics on steep slopes |
Authors: | Pascal, Ivan Ancey, Christophe Bohorquez, Patricio |
Abstract: | Steep streams on rough beds are generally characterised by supercritical flow condi-tions under which antidunes can develop and migrate over time. In this paper, wepresent flume experiments that we conducted to investigate the variability ofantidune geometry and migration celerity, a variability observed even under steady-state conditions. Quantifying this variability is important for river morphodynamics,hydraulics and paleohydraulics. We imposed moderate to intense bedload transportrates at the flume inlet to assess their effects on antidune morphodynamics for near-constant values of the mean bed slope. The bed elevation profile was monitored foreach experiment with high spatial and temporal resolution. Upstream migrating anti-dunes were observed along most of the flume length. Considering single values forwavelength and celerity was not sufficient to describe the antidune behaviour inthese experiments. By using spectral analysis, we identified the variability ranges ofbedform shape and celerity. Interestingly, migration celerity increased with increasingantidune wavelength; the opposite trend was reported for dunes in other studies.Antidunes were more uniform and migrated faster for higher sediment feeding rates.Scaling the spectra made it possible to find a general dimensionless relationshipbetween antidune wavelength and celerity. This framework provides a novel methodfor estimating the mean bedload transport rate in the presence of upstream migratingantidunes |
Keywords: | antidune bedform variability bedload transport flume experiments paleohydraulics rivermorphodynamics |
Issue Date: | 9-Mar-2021 |
metadata.dc.description.sponsorship: | Ministerio de Ciencia e Innovaci on de España,Grant/Award Number: CGL2015-70736-R |
Publisher: | Wiley |
Citation: | Pascal, I, Ancey, C, Bohorquez, P. The variability of antidune morphodynamics on steep slopes. Earth Surf. Process. Landforms. 2021; 46: 1750–1765. https://doi.org/10.1002/esp.5110 |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pascal2021.pdf | Pascal, I, Ancey, C, Bohorquez, P. The variability of antidune morphodynamics on steep slopes. Earth Surf. Process. Landforms. 2021; 46: 1750–1765. https://doi.org/10.1002/esp.5110 | 12,03 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License