Powering sustainable development within planetary boundaries
dc.contributor.author | Algunaibet, Ibrahim M. | |
dc.contributor.author | Pozo, Carlos | |
dc.contributor.author | Galán-Martín, Ángel | |
dc.contributor.author | Huijbregts, Mark A.J. | |
dc.contributor.author | Mac Dowell, Niall | |
dc.contributor.author | Guillén-Gosálbez, Gonzalo | |
dc.date.accessioned | 2025-01-28T22:44:01Z | |
dc.date.available | 2025-01-28T22:44:01Z | |
dc.date.issued | 2019-01-24 | |
dc.description.abstract | The concept of planetary boundaries identifies a safe space for humanity. Current energy systems are primarily designed with a focus on total cost minimization and bounds on greenhouse gas emissions. Omitting planetary boundaries in energy systems design can lead to energy mixes unable to power our sustainable development. To overcome this conceptual limitation, we here incorporate planetary boundaries into energy systems models, explicitly linking energy generation with the Earth's ecological limits. Taking the United States as a testbed, we found that the least cost energy mix that would meet the Paris Agreement 2 degrees Celsius target still transgresses five out of eight planetary boundaries. It is possible to meet seven out of eight planetary boundaries concurrently by incurring a doubling of the cost compared to the least cost energy mix solution (1.3% of the United States gross domestic product in 2017). Due to the stringent downscaled planetary boundary on biogeochemical nitrogen flow, there is no energy mix in the United States capable of satisfying all planetary boundaries concurrently. Our work highlights the importance of considering planetary boundaries in energy systems design and paves the way for further research on how to effectively accomplish such integration in energy related studies. | es_ES |
dc.description.sponsorship | I. M. A. thanks Saudi Aramco for the full PhD scholarship. G. G.-G. acknowledges the Spanish Ministry of Education and Competitiveness (CTQ2016-77968-C3-1-P, MINECO/FEDER) for the financial support received. C. P., G. G.-G. and N. M. D. acknowledge the financial support from NERC – Natural Environment Research Council (NE/P019900/1). M. A. J. H. was supported by an ERC consolidation grant (ERC – CoG SIZE 647224). | es_ES |
dc.identifier.citation | Energy and Environmental Science, 2019, Volume 12, Issue 6, Pages 1890 - 1900 | es_ES |
dc.identifier.issn | 17545692 | es_ES |
dc.identifier.other | 10.1039/c8ee03423k | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4448 | |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society of Chemistry | es_ES |
dc.relation.ispartof | Energy and Environmental Science, 2019, Volume 12, Issue 6, Pages 1890 - 1900 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Greenhouse gases | es_ES |
dc.subject | Planning | es_ES |
dc.subject | Energy-systems models | es_ES |
dc.subject | Optimization | es_ES |
dc.subject | Planetary boundaries | es_ES |
dc.subject | Sustainable development | es_ES |
dc.title | Powering sustainable development within planetary boundaries | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Energy and Environmental Science, 2019, Open Access, 12(6), pp. 1890–1900.pdf
- Tamaño:
- 4.56 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: