Application of mass spectrometry to the characterization and quantification of food-derived bioactive peptides
dc.contributor.author | Contreras, María del Mar | |
dc.contributor.author | López-Expósito, Iván | |
dc.contributor.author | Hernández-Ledesma, Blanca | |
dc.contributor.author | Ramos, Mercedes | |
dc.contributor.author | Recio, Isidra | |
dc.date.accessioned | 2025-01-29T10:40:37Z | |
dc.date.available | 2025-01-29T10:40:37Z | |
dc.date.issued | 2008-07-01 | |
dc.description.abstract | Biologically active peptides are of particular interest in food science and nutrition because they have been shown to play different physiological roles, including antihypertensive, opioid, antimicrobial, and immunostimulating activities. Because these peptides are generated by protein hydrolysis or fermentation, they can represent only minor constituents in a highly complex matrix and therefore, identification of biologically active peptides in food matrixes is a challenging task in food technology. In this context, mass spectrometry (MS) has developed into a necessary tool to assess quality and safety of food and, more recently, to determine the presence and behavior of functional components such as these bioactive peptides. This review highlights the existing methods based on MS to identify, characterize, and quantify food-derived biologically active peptides, taking into account the different ionization sources used for the analysis of these high-value food components. The quantitative determination of bioactive peptides in food products or biological fluids is also discussed. | es_ES |
dc.description.sponsorship | This work was financially supported by projects AGL2007-65035 and Consolider-Ingenio 20010.CSD2007-0063 from the Spanish Ministry of Education and Science (MEC) and S-505/AGR/0153-01 from the Autonomous Community of Madrid. | es_ES |
dc.identifier.citation | Contreras, M.d.M., Lopez-Exposito, I., Hernandez-Ledesma, B., Ramos, M., & Recio, I. (2008). Application of mass spectrometry to the characterization and quantification of food-derived bioactive peptides. Journal of AOAC International, 91(4), 981-994. | es_ES |
dc.identifier.issn | 1944-7922 | es_ES |
dc.identifier.other | https://doi.org/10.1093/jaoac/91.4.981 | es_ES |
dc.identifier.uri | https://academic.oup.com/jaoac/article-abstract/91/4/981/5656157? | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4507 | |
dc.language.iso | eng | es_ES |
dc.publisher | Oxford University Press | es_ES |
dc.relation.ispartof | Journal of AOAC International | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Bioactive peptides | es_ES |
dc.subject | Mass spectrometry | es_ES |
dc.subject | Food analysis | es_ES |
dc.title | Application of mass spectrometry to the characterization and quantification of food-derived bioactive peptides | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- manuscript_JAOAC_RUJA.pdf
- Tamaño:
- 487.58 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: