Fully Compatible and Ultra-Sensitive Micellar Electrokinetic Chromatography-Tandem Mass Spectrometry Using Sheathless Porous-Tip Interfacing
dc.contributor.author | Moreno-González, David | |
dc.contributor.author | Haselberg, Rob | |
dc.contributor.author | Gámiz-Gracia, Laura | |
dc.contributor.author | García-Campaña, Ana M. | |
dc.contributor.author | de Jong, Gerhardus J. | |
dc.contributor.author | Somsen, Govert W. | |
dc.date.accessioned | 2024-09-26T11:57:18Z | |
dc.date.available | 2024-09-26T11:57:18Z | |
dc.date.issued | 2017-11-17 | |
dc.description.abstract | The on-line coupling of micellar electrokinetic chromatography and mass spectrometry (MEKC-MS) is often hampered by incompatibility problems leading to reduced separation performance and unfavorable limits of detection (LODs). Here we propose a new selective and highly sensitive MEKC-MS/MS method employing a sheathless porous-tip interface in combination with a micellar phase comprised of semi-volatile surfactant molecules. Carbamate pesticides (CRBs) were selected as representative model compounds being neutral toxic pollutants potentially present at trace levels in environmental water samples. A background electrolyte of 75 mM perfluorooctanoic acid adjusted to pH 9.0 with ammonium hydroxide allowed efficient separation of 15 CRBs and appeared fully compatible with electrospray ionization (ESI)-MS. Interfacing parameters, such as the distance between the capillary tip and mass-spectrometer inlet, ESI voltage, and dry gas temperature and flow were optimized in order to attain good spray stability and high analyte signal-to-noise ratios. For CRBs the LODs ranged from 0.2 to 3.9 ng L−1 (13 nL injected, i.e., 2% of capillary volume), representing an improvement for certain CRBs of more than 300-fold when compared with conventional sheath-liquid interfacing. Good linearity (R2 > 0.99) and satisfactory reproducibility were obtained for all CRBs with interday RSD values for peak area and migration time of 4.0–11.3% and below 1.5%, respectively. Analysis of spiked mineral water showed that the new MEKC-MS/MS method allows selective and quantitative determination of CRB concentrations below the maximum residue limit of 100 ng L−1 without the need for sample preconcentration. | es_ES |
dc.identifier.issn | 00219673 | es_ES |
dc.identifier.other | 10.1016/j.chroma.2017.09.075 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0021967317314565 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3247 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Journal of Chromatography A Volume 1524, Pages 283 – 289 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Volatile surfactant | es_ES |
dc.subject | Carbamates | es_ES |
dc.subject | Micellar electrokinetic chromatography | es_ES |
dc.subject | Mass spectrometry | es_ES |
dc.subject | Sheathless interfacing | es_ES |
dc.subject | Electrospray ionization | es_ES |
dc.title | Fully Compatible and Ultra-Sensitive Micellar Electrokinetic Chromatography-Tandem Mass Spectrometry Using Sheathless Porous-Tip Interfacing | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- manuscript MEKC-MS.doc
- Tamaño:
- 162 KB
- Formato:
- Microsoft Word
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: