On the fracture behaviour of fibre-reinforced gypsum using micro and macro polymer fibres
dc.contributor.author | Suárez Guerra, Fernando | |
dc.contributor.author | Felipe-Sesé, Luis | |
dc.contributor.author | Díaz, Francisco | |
dc.contributor.author | Galvez, Jaime | |
dc.contributor.author | García-Alberti, Marcos García | |
dc.date.accessioned | 2025-01-16T09:53:13Z | |
dc.date.available | 2025-01-16T09:53:13Z | |
dc.date.issued | 2020-05-30 | |
dc.description.abstract | Gypsum is the most widely used material as interior lining in buildings due to its low cost and good habitability conditions. The use of fibres as randomly distributed reinforcement of quasibrittle matrices, such as gypsum, remarkably improve the material behaviour under tensile stresses. In this work, the fracture behaviour of gypsum specimens reinforced with several types of polymer fibres was assessed, for one of them three fibre lengths were studied. Three types of polymer fibres were employed, with one of them being of microscopic scale and the other two of macroscopic scale. The mechanical behaviour of each mix was studied by means of three-point bending tests and compression tests that were analysed using a digital image correlation system. To study the influence of the fibre length, pull-out tests were also performed. The size, surface finishing and length of the fibres strongly affect the material properties and the way that the fracture mechanisms are developed. | es_ES |
dc.identifier.citation | F. Suárez, L. Felipe-Sesé, F.A. Díaz, J.C. Gálvez, M.G. Alberti, On the fracture behaviour of fibre-reinforced gypsum using micro and macro polymer fibres, Construction and Building Materials, Volume 244, 2020, 118347, ISSN 0950-0618, https://doi.org/10.1016/j.conbuildmat.2020.118347. | es_ES |
dc.identifier.issn | 1879-0526 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.conbuildmat.2020.118347 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0950061820303524 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3969 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Construction and Building Materials[2020];[244]:[118347] | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | fracture | es_ES |
dc.subject | construction materials | es_ES |
dc.subject | Digital Image Correlation | es_ES |
dc.subject | fiber reinforced | es_ES |
dc.title | On the fracture behaviour of fibre-reinforced gypsum using micro and macro polymer fibres | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/draft | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CONBUILDMAT-D-19-09653R1_draft.pdf
- Tamaño:
- 6.38 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: