Ultrasound-Assisted Extraction as a First Step in a Biorefinery Strategy for Valorisation of Extracted Olive Pomace
dc.contributor.author | Martínez-Patiño , José Carlos | |
dc.contributor.author | Gómez-Cruz , Irene | |
dc.contributor.author | Romero , Inmaculada | |
dc.contributor.author | Gullón, Beatriz | |
dc.contributor.author | Ruiz, Encarnación | |
dc.contributor.author | Brnčić , Mladen | |
dc.contributor.author | Castro , Eulogio | |
dc.date.accessioned | 2025-02-12T08:57:10Z | |
dc.date.available | 2025-02-12T08:57:10Z | |
dc.date.issued | 2019-07-12 | |
dc.description.abstract | Currently, interest in finding new feedstock as sources of natural food antioxidants is growing. The extracted olive pomace (EOP), which is an agro-industrial residue from the olive pomace extracting industries, is generated yearly in big amounts, mainly in the Mediterranean countries. EOP was subjected to an ultrasound assisted extraction with ethanol-water mixtures. The effect of main parameters, such as ethanol concentration (30–70% v/v), ultrasound amplitude (20–80%), and extraction time (5–15 min), on the extraction of antioxidant compounds was evaluated according to a Box–Behnken experimental design. The antioxidant capacity of the resulting extracts was determined by measuring their content in total phenolic compounds (TPC) and flavonoids (TFC), as well as their antioxidant activity by DPPH, ferric reducing antioxidant power (FRAP), and ABTS assays. Considering the simultaneous maximization of these five responses, the optimal conditions were found to be 43.2% ethanol concentration, 70% amplitude, and 15 min. The ultrasound assisted extraction of EOP under these optimized conditions yielded an extract with a phenolic and flavonoid content (per gram of EOP) of 57.5 mg gallic acid equivalent (GAE) and 126.9 mg rutin equivalent (RE), respectively. Likewise, the values for DPPH, ABTS, and FRAP assay (per gram of EOP) of 56.7, 139.1, and 64.9 mg Trolox equivalent, respectively were determined in the optimized extract. | |
dc.description.sponsorship | The Spanish Ministerio de Economía y Competitividad- Agencia Estatal de Investigación and Fondo Europeo de Desarrollo Regional. Project Reference ENE2017-85819-C2-1-R. | |
dc.identifier.citation | Martínez-Patiño JC, Gómez-Cruz I, Romero I, Gullón B, Ruiz E, Brnčić M, Castro E. Ultrasound-Assisted Extraction as a First Step in a Biorefinery Strategy for Valorisation of Extracted Olive Pomace. Energies. 2019; 12(14):2679. https://doi.org/10.3390/en12142679 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.other | 10.3390/en12142679 | |
dc.identifier.uri | https://doi.org/10.3390/en12142679 | |
dc.identifier.uri | https://hdl.handle.net/10953/4664 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Energies [2019]; [12(14)]:[2679] | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | TECHNOLOGY::Chemical engineering | |
dc.title | Ultrasound-Assisted Extraction as a First Step in a Biorefinery Strategy for Valorisation of Extracted Olive Pomace | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martínez-Patiño et al., 2019_energies.pdf
- Tamaño:
- 1.67 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: