Effect of steel slag and curing temperature on the improvement in technological properties of biomass bottom ash based alkali-activated materials
dc.contributor.author | Gómez-Casero, Miguel A. | |
dc.contributor.author | Pérez Villarejo, Luis | |
dc.contributor.author | Castro, Eulogio | |
dc.contributor.author | Eliche Quesada, Dolores | |
dc.date.accessioned | 2025-02-04T08:32:47Z | |
dc.date.available | 2025-02-04T08:32:47Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | In this research the effect of the incorporation of black steel slag (BSS) (25, 50 and 75 wt%) into biomass bottom ash (BBA) as precursor in the synthesis of alkali-activated materials was studied. The alkali-activated pastes were cured at two temperatures, 60 and 20 °C. Thermal curing at 60 °C produced an increase in mechanical properties at early curing ages obtaining similar properties at older ages of 90 days. The addition of up to 50 wt% of BSS resulted in alkali-activated cements with increased compressive and flexural strengths. The increase in mechanical properties could be due to the formation of a higher amount of calcium aluminosilicate gel (C-A-H-S) with respect to potassium aluminosilicate gel (K-A-H-S) or to the synergistic formation of C-K-A-S-H gel. Therefore, these specimens can be used as a binding material for concrete production to replace Portland cement, which can lead to significant environmental and socio-economic improvements by reducing CO2 emissions and consumption of natural resources. | es_ES |
dc.description.sponsorship | This work has been funded by the project Development and characterization of new geopolymeric composites based on waste from the olive industry. Towards a sustainable construction (MAT2017-88097-R), FEDER / Ministry of Science, Innovation and Universities, State Research Agency. | es_ES |
dc.identifier.citation | M.A. Gómez-Casero, L. Pérez-Villarejo, E. Castro, D. Eliche-Quesada. Effect of steel slag and curing temperature on the improvement in technological properties of biomass bottom ash based alkali-activated materials. Constr Build Mater.Volume 302 (2021) 124205.https://doi.org/10.1016/j.conbuildmat.2021.124205 | es_ES |
dc.identifier.issn | 1879-0526 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.conbuildmat.2021.124205 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0950061821019656 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4650 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Construction and Building Materials 302 (2021), 124205 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Biomass bottom ash | es_ES |
dc.subject | steel slag | es_ES |
dc.subject | Curing temperature | es_ES |
dc.subject | Alkali-activated materials | es_ES |
dc.title | Effect of steel slag and curing temperature on the improvement in technological properties of biomass bottom ash based alkali-activated materials | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- _JCBM_2021Corrected Proof.pdf
- Tamaño:
- 2.05 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Corrected Proof
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: