Human femur fracture by mechanical compression: Towards the repeatability of bone fracture acquisition
dc.contributor.author | Pérez-Cano, Francisco Daniel | |
dc.contributor.author | Jiménez-Pérez, Juan Roberto | |
dc.contributor.author | Molina-Viedma, Ángel Jesús | |
dc.contributor.author | López-Alba, Elías | |
dc.contributor.author | Luque-Luque, Adrián | |
dc.contributor.author | Delgado-Martínez, Alberto Damián | |
dc.contributor.author | Díaz-Garrido, Francisco Alberto | |
dc.contributor.author | Jiménez-Delgado, Juan José | |
dc.date.accessioned | 2025-01-28T22:48:54Z | |
dc.date.available | 2025-01-28T22:48:54Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | The increase in life expectancy combined with greater bone fragility over the years is causing a rise in the bone fracture cases. Femur fractures are the most important due to their high mortality rate. This multidisciplinary work is carried out in this context and focuses on the experimental reproduction of human femur fractures by compression. We describe a sequence of steps supervised by orthopaedic surgeons for the correct arrangement of specimens on the system set up to perform the experiment. The device applies force by compression until the human bone is fractured. All tests performed have been monitored and evaluated from different knowledge perspectives. The results obtained have demonstrated the repeatability of the fracture type in a controlled environment as well as identifying the main features involved in this process. In addition, the fractured bones have been digitized to analyze the fracture zone to recreate and evaluate future simulations. | es_ES |
dc.identifier.citation | Pérez-Cano, F. D., Jiménez-Pérez, J. R., Molina-Viedma, A. J., López-Alba, E., Luque-Luque, A., Delgado-Martínez, A., Díaz-Garrido, F. A., & Jiménez-Delgado, J. J. (2023). Human femur fracture by mechanical compression: Towards the repeatability of bone fracture acquisition. In Computers in Biology and Medicine (Vol. 164, p. 107249). Elsevier BV. https://doi.org/10.1016/j.compbiomed.2023.107249 | es_ES |
dc.identifier.issn | 0010-4825 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.compbiomed.2023.107249 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S001048252300714X?via%3Dihub | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4477 | |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.relation.ispartof | Computers in Biology and Medicine Volume 164, September 2023, 107249 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Bone fracture | es_ES |
dc.subject | Image analysis | es_ES |
dc.subject | Strain analysis | es_ES |
dc.title | Human femur fracture by mechanical compression: Towards the repeatability of bone fracture acquisition | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S001048252300714X-main.pdf
- Tamaño:
- 384.09 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: