Optimization of Microwave-Assisted Water Extraction to Obtain High Value-Added Compounds from Exhausted Olive Pomace in a Biorefinery Context
dc.contributor.author | Gómez-Cruz , Irene | |
dc.contributor.author | Contreras Gámez, María del Mar | |
dc.contributor.author | Romero, Inmaculada | |
dc.contributor.author | Castro , Eulogio | |
dc.date.accessioned | 2025-02-12T12:38:53Z | |
dc.date.available | 2025-02-12T12:38:53Z | |
dc.date.issued | 2022-07-06 | |
dc.description.abstract | Microwave-assisted water extraction (MAWE) was evaluated to obtain the valuable bioactive compounds hydroxytyrosol and mannitol from exhausted olive pomace (EOP). The influence of the operational parameters solid loading (3–15%, w/v), temperature (40–100 °C), and extraction time (4–40 min) was studied using an experimental design. The optimized conditions maximizing their joint extraction were 12% w/v solid loading, 100 °C temperature, and 16 min. It was possible to solubilize 5.87 mg of hydroxytyrosol/g EOP and 46.70 mg mannitol/g EOP. The extracts were also further characterized by liquid chromatography–mass spectrometry, which detected other hydroxytyrosol derivatives such as oleacein, verbascoside, and oleuropein. Moreover, the applied MAWE conditions promoted the co-extraction of proteinaceus material, which was also evaluated. In order to carry out an integral valorization of this waste, the extracted EOP solid was further evaluated chemically and microscopically before recovering the bioactive triterpenes. In particular, maslinic acid and oleanolic acid were obtained, 9.54 mg/g extracted solid and 3.60 mg/g extracted solid, respectively. Overall, MAWE can be applied as a first stage in the fractionation of EOP to support its valorization in a biorefinery framework. | |
dc.description.sponsorship | The financial support provided by the project ENE2017-85819-C2-1-R funded by the Agencia Estatal de Investigación (MICINN, Spain) and Fondo Europeo de Desarrollo Regional. The FEDER UJA project 1260905 funded by “Programa Operativo FEDER 2014-2020” and “Consejería de Economía y Conocimiento de la Junta de Andalucía” . The Ramón y Cajal grant (RYC2020-030546-I/AEI/10.13039/501100011033) supported by the Ministry of Science and Innovation of Spain and the European Social Fund and the University of Jaén grant R5/04/2017, respectively. | |
dc.identifier.citation | Gómez-Cruz I, Contreras MdM, Romero I, Castro E. Optimization of Microwave-Assisted Water Extraction to Obtain High Value-Added Compounds from Exhausted Olive Pomace in a Biorefinery Context. Foods. 2022; 11(14):2002. https://doi.org/10.3390/foods11142002 | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.other | 10.3390/foods11142002 | |
dc.identifier.uri | https://doi.org/10.3390/foods11142002 | |
dc.identifier.uri | https://hdl.handle.net/10953/4687 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Foods [2022];[11(14)]:2002 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | TECHNOLOGY::Chemical engineering | |
dc.title | Optimization of Microwave-Assisted Water Extraction to Obtain High Value-Added Compounds from Exhausted Olive Pomace in a Biorefinery Context | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gómez-Cruz et al., 2022_Foods_.pdf
- Tamaño:
- 504.52 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: