Monitoring the internal quality of ornamental stone using impact-echo testing
dc.contributor.author | Montiel-Zafra, María Violeta | |
dc.contributor.author | Cañadas-Quesada, Francisco Jesús | |
dc.contributor.author | Campos-Suñol, María José | |
dc.contributor.author | Vera-Candeas, Pedro | |
dc.contributor.author | Ruiz-Reyes, Nicolás | |
dc.date.accessioned | 2024-02-07T00:38:13Z | |
dc.date.available | 2024-02-07T00:38:13Z | |
dc.date.issued | 2019-12-01 | |
dc.description.abstract | The decay and durability of stone materials is a natural response to the progressive adjustment to different environmental and harsh conditions. Usually stone building elements with no apparent sign of decay are affected by the loss of cohesion. Non-invasive, early and low-cost identification of the internal damage of stone materials would be a great step forward. This paper presents an impact-echo (IE) method to analyse the internal quality of ornamental stone. The proposed method attempts to estimate the P-wave velocity in the material applying a frequency estimator that best explains the energy distribution of the possible modes of vibration from the captured IE signals. The velocity estimation will be analysed along a set of freeze-thawing cycles in order to establish a correlation with the internal damage caused in the material confirmed by its porosity. This value has been measured after several freezing-thawing cycles at each stone specimen. Experimental results show that the proposed method can be considered as a valid and effective tool for determining the internal damage of ornamental stone materials. Besides, the proposed method could be easily adapted to analyse specimens of different sizes, shapes and types of rocks. | es_ES |
dc.description.sponsorship | This work was performed using funds provided by the Andalu- sian Business, Science and Innovation Council under Project P11- TIC-7278. | es_ES |
dc.identifier.citation | V. Montiel-Zafra, F. Canadas-Quesada, M.J. Campos-Suñol, P. Vera-Candeas, N. Ruiz-Reyes, Monitoring the internal quality of ornamental stone using impact-echo testing, Applied Acoustics, Volume 155, 2019, Pages 180-189, ISSN 0003-682X, https://doi.org/10.1016/j.apacoust.2019.05.026. (https://www.sciencedirect.com/science/article/pii/S0003682X18309496) Abstract: The decay and durability of stone materials is a natural response to the progressive adjustment to different environmental and harsh conditions. Usually stone building elements with no apparent sign of decay are affected by the loss of cohesion. Non-invasive, early and low-cost identification of the internal damage of stone materials would be a great step forward. This paper presents an impact-echo (IE) method to analyse the internal quality of ornamental stone. The proposed method attempts to estimate the P-wave velocity in the material applying a frequency estimator that best explains the energy distribution of the possible modes of vibration from the captured IE signals. The velocity estimation will be analysed along a set of freeze-thawing cycles in order to establish a correlation with the internal damage caused in the material confirmed by its porosity. This value has been measured after several freezing-thawing cycles at each stone specimen. Experimental results show that the proposed method can be considered as a valid and effective tool for determining the internal damage of ornamental stone materials. Besides, the proposed method could be easily adapted to analyse specimens of different sizes, shapes and types of rocks. Keywords: Non-destructive testing; Impact-echo; Ornamental stone; NLS; P-wave velocity; Intact; Damage | es_ES |
dc.identifier.issn | 0003-682X | es_ES |
dc.identifier.other | 10.1016/j.apacoust.2019.05.026 | es_ES |
dc.identifier.uri | - | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2190 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Applied Acoustics, Volume 155, 2019, Pages 180-189 | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Non-destructive testing | es_ES |
dc.subject | Impact-echo | es_ES |
dc.subject | Ornamental stone | es_ES |
dc.subject | NLS | es_ES |
dc.subject | P-wave velocity | es_ES |
dc.subject | Damage | es_ES |
dc.subject.udc | 621.39 | es_ES |
dc.title | Monitoring the internal quality of ornamental stone using impact-echo testing | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Applied Acoustics 2019 b.pdf
- Tamaño:
- 1.18 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- PDF del artículo
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: