Anion-π and lone pair-π interactions with s-tetrazine-based ligands
dc.contributor.author | Savastano, Matteo | |
dc.contributor.author | García-Gallarín, Celeste | |
dc.contributor.author | López-de-la-Torre, María Dolores | |
dc.contributor.author | Bazzicalupi, Carla | |
dc.contributor.author | Bianchi, Antonio | |
dc.contributor.author | Melguizo, Manuel | |
dc.date.accessioned | 2024-02-08T08:09:09Z | |
dc.date.available | 2024-02-08T08:09:09Z | |
dc.date.issued | 2019-07-05 | |
dc.description.abstract | Most of traditional and contemporary interest in s-tetrazine derivatives focuses onto their redox properties, reactivity and energy density. In recent times, however, an increasing number of reports highlighted the possible usefulness of the s-tetrazine moiety as a binding site for anionic and electron rich species, according to the high and positive quadrupolar moment of this heterocycle and the consequent strength of anion-π and lone pair-π interactions. Herein, after giving a quick perspective on s-tetrazine properties and on how they foster these types of π interactions, we present statistical and critical examination of the available structural data, doing justice to the debated topic of the existence and directionality of anion- and lone pair-π interactions. Finally, available literature material concerning the usage of s-tetrazine as supramolecular binding site in solution, i.e. paving the way to applications such as molecular recognition and sensing, is presented and discussed. | es_ES |
dc.description.sponsorship | Financial support from the Spanish MINECO (project MAT2014- 60104-C2-2-R) and MCIU (RTI2018-101558-B-C21) and from Italian MIUR (project 2015MP34H3) are gratefully acknowledged. | es_ES |
dc.identifier.citation | Coordination Chemistry Reviews 397 (2019) 112–137 | es_ES |
dc.identifier.other | 10.1016/j.ccr.2019.06.016 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2221 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Coordination Chemistry Reviews | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Tetrazines | es_ES |
dc.subject | Lone pair π interactions | es_ES |
dc.title | Anion-π and lone pair-π interactions with s-tetrazine-based ligands | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 19_CCR_397_112.pdf
- Tamaño:
- 8.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: