HBPEI-grafted carbon nanotubes for the effective retention of Pd2+ and Pt2+ through complexation
dc.contributor.author | Abdelkader-Fernández, Victor Karim | |
dc.contributor.author | Morales-Lara, Francisco | |
dc.contributor.author | López de la Torre, Maria Dolores | |
dc.contributor.author | Melguizo, Manuel | |
dc.contributor.author | López Garzón, Francisco Javier | |
dc.contributor.author | Domingo-García, María | |
dc.contributor.author | Pérez-Mendoza, Manuel | |
dc.date.accessioned | 2024-02-07T00:32:50Z | |
dc.date.available | 2024-02-07T00:32:50Z | |
dc.date.issued | 2018-06-21 | |
dc.description.abstract | Hyperbranched poly(ethyleneimine) (HBPEI) molecules in solution present high capacity to form stable complexes with transition metal ions due to the large number of amino groups ready to form chelates. We grafted HBPEI molecules to a multi-walled carbon nanotube (MWCNT) surface through covalent bonding, preparing solid hybrids which retain the chemical properties of the free poly-alkylamine molecules. In this way, we are able to transfer the complexation capacity of such molecules to a solid material adequate to act as a high-capacity sorbent for metal transition ions. We tested the HBPEI/MWCNT hybrids for the retention of Pd2+ and Pt2+ and the retention values obtained are much larger than those previously reported with fast retention kinetics. The kinetics and the XPS analysis of the metal ion/HBPEI/MWCNT ensemble indicate that the retention takes place through the formation of chelates with two or three nitrogen atoms and with Cl− anions as co-ligands. Moreover, the results allow us to tune the metal loading on the hybrids by controlling the solution conditions. This is important because the XPS valence band analysis demonstrates that metal complexation directly modifies the electronic behaviour of the carbon nanotubes, which supports the stable covalent bond between HBPEI molecules and MWCNT and opens the possibility for tuning the electronic properties of the tubes. | es_ES |
dc.description.sponsorship | The financial support of the MINECO (projects MAT2014- 60104-C2-1-R and MAT2014-60104-C2-2-R), FEDER program, Autonomous Regional Government (J. de Andalucía, group RNM342) and Programa de Fortalecimiento de la I+D+i from UGR is acknowledged. The technical assistance of Centre of Instrumental Facilities, STI, of the University of Jaén is also acknowledged. | es_ES |
dc.identifier.citation | Inorg. Chem. Front [2018];[5]: 1978 | es_ES |
dc.identifier.other | 10.1039/c8qi00320c | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2165 | |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society of Chemistry | es_ES |
dc.relation.ispartof | Inorganic Chemistry Frontiers | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Carbon Nanotubes | es_ES |
dc.subject | HBPEI | es_ES |
dc.title | HBPEI-grafted carbon nanotubes for the effective retention of Pd2+ and Pt2+ through complexation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 18_ICF_5_1978.pdf
- Tamaño:
- 2.8 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: