On the experimental characterisation of crack tip displacement fields on nonplanar elements: Numerical and experimental analysis
dc.contributor.author | Camacho-Reyes, Alonso | |
dc.contributor.author | Antunes, Fernando Ventura | |
dc.contributor.author | Vasco, José Manuel | |
dc.contributor.author | Diaz-Garrido, Francisco Alberto | |
dc.contributor.author | Felipe-Sesé, Luis | |
dc.date.accessioned | 2025-01-08T12:58:18Z | |
dc.date.available | 2025-01-08T12:58:18Z | |
dc.date.issued | 2023-02-04 | |
dc.description | T1, Q1 (Mechanics; IF 2023 = 5). | es_ES |
dc.description.abstract | In this work, a numerical and experimental study about crack tip fields characterisation on curve-cracked elements has been performed. This study combines a novel differential geometry approach combined with 3D-DIC and FEA results to determine crack-tip parameters from the displacement field on a curved cracked element. The work aims to validate and compare some aspects that cannot be addressed using 3D-DIC. SIFs for different crack lengths are determined using DIC and FEA data and compared In addition, a comprehensive comparison between experimental and numerical fields is done using an Image Decomposition technique based on Tchebichef polynomials. | es_ES |
dc.description.sponsorship | The authors want to acknowledge the financial support from Junta de Andalucía through the research project “1380786” funded by the program “Proyectos de I + D + i en el Marco del Programa Operativo FEDER Andalucía 2014-2020. Convocatoria 2020” and to EDUJA Escuela de Doctorado de la Universidad de Jaén (Jaén University Doctoral School) for the mobility grant “Ayudas de la EDUJA para Estancias Destinadas a la Obtención de la Mención Internacional en el Título de Doctor” without this work could not be performed. This research is also sponsored by Portuguese National Funds through FCT – Fundaç˜ao para a Ciˆencia e a Tecnologia –, under the project UIDB/00285/2020. | es_ES |
dc.identifier.citation | A. Camacho-Reyes, F.V. Antunes, J.M. Vasco-Olmo, F.A. Díaz, L.A. Felipe-Sesé. On the experimental characterisation of crack tip displacement fields on nonplanar elements: Numerical and experimental analysis. Theoretical and Applied Fracture Mechanics, 124: 103803, 2023. https://doi.org/10.1016/j.tafmec.2023.103803. | es_ES |
dc.identifier.issn | 0142-1123 | es_ES |
dc.identifier.other | 10.1016/j.tafmec.2023.103803 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.tafmec.2023.103803 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3790 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Theoretical and Applied Fracture Mechanics 2023; 124; 103803 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Crack tip field | es_ES |
dc.subject | Non-planar surface | es_ES |
dc.subject | Curved circunferencial crack | es_ES |
dc.subject | 3D-DIC | es_ES |
dc.subject | FEA | es_ES |
dc.subject | AISI 304L | es_ES |
dc.title | On the experimental characterisation of crack tip displacement fields on nonplanar elements: Numerical and experimental analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2023-01-31_Camacho-Reyes_NonPlanarNumExp_TAFMEC_published.pdf
- Tamaño:
- 6.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: