Evaluation of the Ability of SLSTR (Sentinel-3B) and MODIS (Terra) Images to Detect Burned Areas Using Spatial-Temporal Attributes and SVM Classification
dc.contributor.author | da Silva Junior, Juarez Antonio | |
dc.contributor.author | da Penha Pacheco, Admilson | |
dc.contributor.author | Ruiz-Armenteros, Antonio M. | |
dc.contributor.author | Faria Henriques, Renato Filipe | |
dc.date.accessioned | 2025-01-13T08:29:49Z | |
dc.date.available | 2025-01-13T08:29:49Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | https://www.mdpi.com/1999-4907/14/1/32 | es_ES |
dc.identifier.issn | 1999-4907 | es_ES |
dc.identifier.other | https://doi.org/10.3390/f14010032 | es_ES |
dc.identifier.uri | https://www.mdpi.com/1999-4907/14/1/32 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3895 | |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartof | Forests, 14, 1, 32 | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Evaluation of the Ability of SLSTR (Sentinel-3B) and MODIS (Terra) Images to Detect Burned Areas Using Spatial-Temporal Attributes and SVM Classification | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2022_forests-SLSTR_MODIS_OPEN_ACCESS.pdf
- Tamaño:
- 6.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: