Study of the kinetic parameters of thermal and oxidative degradation of various residual materials
dc.contributor.author | G. Blázquez, A. Pérez | |
dc.contributor.author | I. Iáñez-Rodríguez, C. Martínez-García | |
dc.contributor.author | M. Calero | |
dc.date.accessioned | 2024-02-04T11:53:23Z | |
dc.date.available | 2024-02-04T11:53:23Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | The thermal decomposition of three biomass residues was studied in this work: cork powder, paper sludge and sewage sludge. Firstly, characterization of the materials was carried out by elemental and proximate analysis and FT-IR spectroscopy. Experiments were carried out in a thermobalance to obtain thermogravimetric curves (TG) and differential thermogravimetric curves (DTG). Two different types of atmosphere were investigated: pyrolysis (100% N2) and combustion (80% N2 20% O2). The effect of the heating rate (5 K min−1, 10 K min−1 and 20 K min−1) was also investigated. Moreover, important combustion parameters were calculated, namely ignition and burnout temperatures and calorific value. A model was proposed for each of the materials and atmospheres in order to calculate the kinetic parameters. The proposed model fitted adequately to the obtained experimental data in all cases, giving and R2 higher than 0.995 and 0.9858 in TG and DTG curves respectively. | es_ES |
dc.description.sponsorship | We gratefully acknowledge the technical and human support provided by CICT of Universidad de Jaén and University of Granada. This research was conducted as part of the SmartMats (MAT2015-70034-R) Project, “Smart materials for sustainable construction”, funded by the Spanish Ministry of Economy and Competitiveness and FEDER. (MINECO-FEDER). The authors gratefully acknowledge this support. The author Irene Iáñez-Rodríguez acknowledges the financial support provided by the Ministry of Education (Spain) through Research Grant FPU16/00223. | es_ES |
dc.identifier.citation | G. Blázquez, A. Pérez, I. Iáñez-Rodríguez, C. Martínez-García, M. Calero, Study of the kinetic parameters of thermal and oxidative degradation of various residual materials, Biomass and Bioenergy, Volume 124, 2019, Pages 13-24, | es_ES |
dc.identifier.issn | 0961-9534 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.biombioe.2019.03.008. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2010 | |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.relation.ispartof | Biomass and Bioenergy | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Combustion | es_ES |
dc.subject | Kinetics | es_ES |
dc.subject | Pyrolysis | es_ES |
dc.subject | Reaction schemes | es_ES |
dc.subject | Thermal decomposition | es_ES |
dc.subject | Waste valorization | es_ES |
dc.title | Study of the kinetic parameters of thermal and oxidative degradation of various residual materials | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Study of the kinetic parameters of thermal and oxidative degradation of various residual materials - ScienceDirect RUJA.pdf
- Tamaño:
- 300.59 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: