Determination of carbamates in edible vegetable oils by ultra-high performance liquid chromatography-tandem mass spectrometry using a new clean-up based on zirconia for QuEChERS methodology
dc.contributor.author | Moreno-González, David | |
dc.contributor.author | Huertas-Pérez, José F. | |
dc.contributor.author | García-Campaña, Ana M. | |
dc.contributor.author | Gámiz-Gracia, Laura | |
dc.date.accessioned | 2025-01-21T08:22:58Z | |
dc.date.available | 2025-01-21T08:22:58Z | |
dc.date.issued | 2014-10 | |
dc.description.abstract | In this study a fast, selective and sensitive multiresidue method based on QuEChERS methodology has been evaluated and validated for the determination of carbamate pesticides, in edible vegetable oils by UHPLC–MS/MS. A new clean-up sorbent, SupelTM QuE Z-Sep+, has been successfully applied in vegetable oil extracts. Z-Sep+ was compared with other sorbents (i.e. mixture of C18 and PSA) previously used for dispersive solid phase extraction of these matrices, reducing more effectively matrix effects without a significant decrease of analyte recoveries. Matrix effect was studied in different matrices (extra-virgin olive, sunflower, maize, linseed and sesame oil) being ≤│30│% for most of the studied pesticides. Under optimum conditions, recoveries ranged from 74% to 101%, with relative standard deviations lower than 10%. Limits of quantification ranged from 0.09 to 2.0 µg kg−1, allowing their determination at the low concentration levels demanding by current legislation. | es_ES |
dc.identifier.other | 10.1016/j.talanta.2014.04.045 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4237 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Talanta voLume 128, Pages 299 | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Carbamates | es_ES |
dc.subject | UHPLC–MS/MS | es_ES |
dc.subject | Z-Sep+ | es_ES |
dc.subject | Edible vegetable oils | es_ES |
dc.title | Determination of carbamates in edible vegetable oils by ultra-high performance liquid chromatography-tandem mass spectrometry using a new clean-up based on zirconia for QuEChERS methodology | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/draft | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- TALANTA_DMG_.doc
- Tamaño:
- 118.5 KB
- Formato:
- Microsoft Word
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: