A cellular-based evolutionary approach for the extraction of emerging patterns in massive data streams
dc.contributor.author | García-Vico, Ángel M. | |
dc.contributor.author | Carmona, Cristóbal J. | |
dc.contributor.author | González, Pedro | |
dc.contributor.author | del Jesus, María José | |
dc.date.accessioned | 2025-01-22T11:19:51Z | |
dc.date.available | 2025-01-22T11:19:51Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Today, the number of existing devices generates immense amounts of data on a continuous basis that must be processed by new distributed data stream mining approaches. In this paper we present a new approach for extracting descriptive emerging patterns in massive data streams from different sources through Apache Kafka and Apache Spark Streaming whose objective is to monitor the state of the system with respect to a variable of interest. For this purpose, the proposed algorithm is a cellular-based multi-objective evolutionary fuzzy system that uses an informed strategy for efficient data processing and a re-initialisation and filtering mechanism to eliminate redundant and low-reliable patterns. The experimental study carried out demonstrates an interpretability improvement of 25% in the extraction of high-interest knowledge by the proposed algorithm, which would make it easier for experts to analyse the problem. Finally, the proposed algorithm is up to five times faster than another proposal on the processing of the same amount of data. In this experimental study, up to 750,000 instances have been processed in approximately four seconds. | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.eswa.2021.115419 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4304 | |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation.ispartof | Expert Systems with Applications 2021; Volume 183; 115419 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Big dataData stream mining | es_ES |
dc.subject | Evolutionary algorithms | es_ES |
dc.subject | Fuzzy logic | es_ES |
dc.subject | Emerging pattern mining | es_ES |
dc.title | A cellular-based evolutionary approach for the extraction of emerging patterns in massive data streams | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2021-Garcia-ESWA.pdf
- Tamaño:
- 1.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- A cellular-based evolutionary approach for the extraction of emerging patterns in massive data streams
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: