An User-Centered Evaluation of Two Socially Assistive Robots Integrated in a Retirement Home
dc.contributor.author | Jerez, Antonio | |
dc.contributor.author | Iglesias, Ana | |
dc.contributor.author | Pérez-Lorenzo, José Manuel | |
dc.contributor.author | Tudela, Alberto | |
dc.contributor.author | Cruces, Alejandro | |
dc.contributor.author | Bandera, Juan Pedro | |
dc.date.accessioned | 2025-01-27T00:05:27Z | |
dc.date.available | 2025-01-27T00:05:27Z | |
dc.date.issued | 2024-09-27 | |
dc.description.abstract | Socially assistive robots are receiving a growing interest in the health and social care sectors. They are considered a promising technology to add value to the work of caregivers, and relieve them of simple and repetitive tasks. However, these robots currently face significant difficulties when deployed in everyday scenarios due to a number of factors. Most of these factors are related to insufficient consideration of the user perspective and incorrect evaluation procedures. This paper aims to address these issues. Its objective is to analyze the long-term accessibility, usability, social acceptance and user experience for two different socially assistive robots performing the same tasks in a retirement home. The evaluation procedure is based on a framework specifically designed to consider these criteria. Collected results show that both robots received an overall positive feedback. Although the number of users participating in the evaluation was not very high, due to the chosen recruitment criteria and the period of activity of this research project, during the COVID19 pandemic, these results allow to extract relevant insights towards a meaningful use of social robots in shared social care contexts. | es_ES |
dc.description.sponsorship | This work has been funded by the regional projects AT17-5509-UMA ’ROSI’ (Plan Andaluz de Investigación, Desarrollo e Innovación—PAIDI 2020, Junta de Andalucía) and UMA18-FEDERJA-074 ’ITERA’ (Programa Operativo FEDER Andalucía 2014–2020. Convocatoria 2018), by the FEDER/Ministerio de Ciencia e Innovación—Agencia Estatal de Investigación RTI2018-099522-B-C41 and RTI2018-099522-A-C44 projects, and by the DIH-HERO SUSTAIN project (European Union’s Horizon 2020 research and innovation programme, under grant agreement No 825003). The authors would like to thank the residents, relatives and professionals at Vitalia Teatinos, for their kind help during all these experiments. Funding for open access charge: Universidad de Málaga / CBUA. | es_ES |
dc.identifier.citation | Jerez, A., Iglesias, A., Pérez-Lorenzo, J.M. et al. An User-Centered Evaluation of Two Socially Assistive Robots Integrated in a Retirement Home. Int J of Soc Robotics 16, 2043–2063 (2024). https://doi.org/10.1007/s12369-024-01175-5 | es_ES |
dc.identifier.issn | 1875-4805 | es_ES |
dc.identifier.other | 10.1007/s12369-024-01175-5 | es_ES |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12369-024-01175-5 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4405 | |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation.ispartof | International Journal of Social Robotics | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Socially assistive robot (SAR) | es_ES |
dc.subject | Long-term evaluation | es_ES |
dc.subject | User studies | es_ES |
dc.subject | Human–robot interaction (HRI) | es_ES |
dc.title | An User-Centered Evaluation of Two Socially Assistive Robots Integrated in a Retirement Home | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- s12369-024-01175-5.pdf
- Tamaño:
- 2.7 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: