Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/3249
Title: | A comparative study of performance and regulated emissions in a medium-duty diesel engine fueled with sugarcane diesel-farnesane and sugarcane biodiesel-LS9 |
Authors: | Soto, Felipe Marques, Gian Torres-Jiménez, Eloísa Vieira, Bráulio Lacerda, André Armas, Octavio Guerrero-Villar, Francisca |
Abstract: | Two sugarcane biofuels and mineral diesel fuel are tested under full load conditions, under the same values of performance and under the European Transient Cycle on an engine test bench, without any modifications to the ECU. The target is to compare engine performance and emissions. At full load, engine performance varies due to the variation in LHV. Under the same values of performance, the sugarcane biodiesel-LS9 provides the lowest THC emissions. The higher CN and exhaust gas recirculation of the sugarcane biodiesel-LS9 and the higher H/C ratio of the sugarcane diesel-farnesane compared to the diesel S50 provide a NOx reduction. Neither the increment in bsfc nor the increment of %EGR for the sugarcane biodiesel-LS9 deteriorate the combustion, so its CO emissions are lower. The sugarcane biodiesel-LS9 leads to the lowest NOx and PM specific emissions under transient operation, followed by the sugarcane diesel-farnesane. The THC and CO specific emissions are higher for the biofuels in comparison to the diesel S50. The main reason for these results is the impact of the properties of the biofuels on the ECU response However, both biofuels produce less harmful emissions at idle conditions, which supports their usage to reduce exhaust emissions in urban areas. |
Keywords: | Sugarcane diesel-farnesane Sugarcane biodiesel-LS9 Diesel engine Regulated emissions European Transient Cycle |
Issue Date: | 1-Jun-2019 |
metadata.dc.description.sponsorship: | Authors are grateful for the provision of Research Mobility Grant from “Fundación Carolina, 2018” to Felipe Soto. This work was supported by MAN-Latim, which funded the engine experimental tests executed at MAHLE Metal Leve S.A., the acquisition of the biofuels from the companies Amyris and LS9 in Brazil and made the engine available for the experimental tests with all the necessary accessories and technical support. The Spanish Ministry of Economy, Industry and Competitiveness supported this work under research project “POWER” ENE2014-57043-R. |
Publisher: | ELSEVIER |
Citation: | Felipe Soto, Gian Marques, E. Torres-Jiménez, Bráulio Vieira, André Lacerda, Octavio Armas, F. Guerrero-Villar, A comparative study of performance and regulated emissions in a medium-duty diesel engine fueled with sugarcane diesel-farnesane and sugarcane biodiesel-LS9, Energy, Volume 176, 2019, Pages 392-409, ISSN 0360-5442, https://doi.org/10.1016/j.energy.2019.04.011 |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy_comparative study_MANUSCRITO ACEPTADO.pdf | Felipe Soto, Gian Marques, E. Torres-Jiménez, Bráulio Vieira, André Lacerda, Octavio Armas, F. Guerrero-Villar, A comparative study of performance and regulated emissions in a medium-duty diesel engine fueled with sugarcane diesel-farnesane and sugarcane biodiesel-LS9, Energy, Volume 176, 2019, Pages 392-409, ISSN 0360-5442, https://doi.org/10.1016/j.energy.2019.04.011 | 2,27 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License