Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/3180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adell, José A. | - |
dc.contributor.author | Cárdenas-Morales, Daniel | - |
dc.date.accessioned | 2024-09-09T07:01:11Z | - |
dc.date.available | 2024-09-09T07:01:11Z | - |
dc.date.issued | 2020-02-27 | - |
dc.identifier.citation | Adell, J.A., Cárdenas-Morales, D. Stochastic Bernstein polynomials: uniform convergence in probability with rates. Adv Comput Math 46, 16 (2020). | es_ES |
dc.identifier.issn | 1572-9044 (Electronic) 1019-7168 (Print) | es_ES |
dc.identifier.other | 10.1007/s10444-020-09770-6 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3180 | - |
dc.description | This version of the article was accepted for publication after peer review. It is subject to Springer Nature’s AM terms of use. It is not the Version of Record, available online at https://doi.org/10.1007/s10444-020-09770-6 | es_ES |
dc.description.abstract | We introduce stochastic variants of the classical Bernstein polynomials associated with a continuous function f , built up from a general triangular array of random variables. We discuss the uniform convergence in probability of the approximation process that they represent, providing at the same time rates of convergence. In the particular case in which the triangular array of random variables consists of the uniform order statistics, we give a positive answer to a conjectured raised in Wu and Zhou (Adv. Comput. Math. 46, 8, 2020) about an exponential rate of convergence in probability. | es_ES |
dc.description.sponsorship | This work is partially supported by the Spanish government Research Project PGC2018-097621-B-I00. The second author is also supported by Junta de Andalucía Research Group FQM-0178. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation.ispartof | Advances in Computational Mathematics | es_ES |
dc.subject | Stochastic Bernstein polynomials | es_ES |
dc.subject | Uniform convergence in probability | es_ES |
dc.subject | Rates of convergence | es_ES |
dc.subject | Confidence band | es_ES |
dc.subject | Bernstein-Durrmeyer polynomials | es_ES |
dc.title | Stochastic Bernstein polynomials: uniform convergence in probability with rates | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DM-Artículos |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.